Also known as the “Land of Smiling Beauty”, Cagayan is located in the Cagayan Valley region with a total land area of 9,295.75 square kilometers. It is composed of 28 municipalities, 1 component city, and 820 barangays including its capital city, Tuguegarao. Places to visit in Cagayan include Callao Cave, Pinacanauan River, and Nassiping Church Ruins.
Location | ZIP Code/Postal Code | Phone Area Code |
Abulog | 3517 | 78 |
Alcala | 3506 | 78 |
Allacapan | 3523 | 78 |
Amulung | 3505 | 78 |
Aparri | 3515 | 78 |
Baggao | 3506 | 78 |
Ballesteros | 3516 | 78 |
Buguey | 3511 | 78 |
Calayan | 3520 | 78 |
Camalaniugan | 3510 | 78 |
Claveria | 3519 | 78 |
Enrile | 3501 | 78 |
Gattaran | 3508 | 78 |
Gonzaga | 3511 | 78 |
Iguig | 3504 | 78 |
Lal-lo | 3509 | 78 |
Lasam | 3524 | 78 |
Pamplona | 3522 | 78 |
Penablanca | 3502 | 78 |
Piat | 3527 | 78 |
Rizal | 3526 | 78 |
Sanchez Mira | 3518 | 78 |
Santa Ana | 3514 | 78 |
Santa Praxedes | 3521 | 78 |
Santa Teresita | 3512 | 78 |
Santo Nino | 3525 | 78 |
Solana | 3503 | 78 |
Tuao | 3528 | 78 |
Tuguegarao | 3500 | 78 |
Go back to the main article: ZIP Codes in the Philippines: The Complete List