Also known as “The Queen Province of the North”, Isabela is located in the Cagayan Valley region. It has a total area of 12,414.93 square kilometers and is composed of 34 municipalities, 2 component cities, 1 independent city, and 1,018 barangays. Its capital city is Ilagan. Places to visit in Isabela are Bonsai Forest, Dicotcotan Beach, and the Crocodile Sanctuary of San Mariano.
Location | ZIP Code/Postal Code | Phone Area Code |
Alicia | 3306 | 78 |
Angadanan | 3307 | 78 |
Aurora | 3316 | 78 |
Benito Soliven | 3331 | 78 |
Burgos | 3322 | 78 |
Cabagan | 3328 | 78 |
Cabatuan | 3315 | 78 |
Cauayan | 3305 | 78 |
Cordon | 3312 | 78 |
Delfin Albano | 3326 | 78 |
Dinapigui | 3336 | 78 |
Divilacan | 3335 | 78 |
Echague | 3309 | 78 |
Gamu | 3301 | 78 |
Ilagan | 3300 | 78 |
Jones | 3313 | 78 |
Luna | 3304 | 78 |
Maconacon | 3333 | 78 |
Mallig | 3323 | 78 |
Naguillan | 3302 | 78 |
Palanan | 3334 | 78 |
Quezon | 3324 | 78 |
Quirino | 3321 | 78 |
Ramon | 3319 | 78 |
Reina Mercedes | 3303 | 78 |
Roxas | 3320 | 78 |
San Agustin | 3314 | 78 |
San Guillermo | 3308 | 78 |
San Isidro | 3310 | 78 |
San Miguel (Callang) | 3317 | 78 |
San Mariano | 3332 | 78 |
San Mateo | 3318 | 78 |
San Pablo | 3329 | 78 |
Santa Maria | 3330 | 78 |
Santiago | 3311 | 78 |
Santo Tomas | 3327 | 78 |
Tumauini | 3325 | 78 |
Go back to the main article: ZIP Codes in the Philippines: The Complete List