Laguna is located in the Calabarzon region and is known for being the birthplace of the country’s unofficial national hero, Jose Rizal. It has a total area of 1,917.85 square kilometers and is composed of 24 municipalities, 6 component cities, and 681 barangays. Its capital is Santa Cruz. Popular places to visit in Laguna are Pagsanjan Falls, Enchanted Kingdom, Mt. Makiling, and Mt. Banahaw.
Location | ZIP Code/Postal Code | Phone Area Code |
Alaminos | 4001 | 49 |
Bay | 4033 | 49 |
Binan | 4024 | 49 |
Botocan | 4006 | 49 |
Cabuyao | 4025 | 49 |
Calamba | 4027 | 49 |
Calauan | 4012 | 49 |
Camp Vicente Lim | 4029 | 49 |
Canlubang | 4028 | 49 |
Cavinti | 4013 | 49 |
College Los Banos | 4031 | 49 |
Famy | 4021 | 49 |
Kalayaan | 4015 | 49 |
Liliw | 4004 | 49 |
Los Banos | 4030 | 49 |
Luisiana | 4032 | 49 |
Lumban | 4014 | 49 |
Mabitac | 4020 | 49 |
Magdalena | 4007 | 49 |
Majayjay | 4005 | 49 |
Nagcarlan | 4002 | 49 |
Paete | 4016 | 49 |
Pagsanjan | 4008 | 49 |
Pakil | 4017 | 49 |
Pangil | 4018 | 49 |
Pila | 4010 | 49 |
Rizal | 4003 | 49 |
San Pablo City | 4000 | 49 |
San Pedro | 4023 | 2 |
Santa Cruz | 4009 | 49 |
Santa Maria | 4022 | 49 |
Santa Rosa | 4026 | 49 |
Siniloan | 4019 | 49 |
Victoria | 4011 | 49 |
Go back to the main article: ZIP Codes in the Philippines: The Complete List