Located in Eastern Visayas, Leyte has a total area of 6,313.33 square kilometers and is composed of 40 municipalities, 1 component city, 2 independent cities, and 1,393 barangays (1,641, including independent cities). This historic province is the place where the Battle of the Leyte Gulf took place in 1944. Its capital is Tacloban. Places to visit in Leyte are MacArthur Landing Memorial National Park, San Juanico Bridge, and Tulaan Falls.
Location | ZIP Code/Postal Code | Phone Area Code |
Abuyog | 6510 | 53 |
Alangalang | 6517 | 53 |
Albuera | 6542 | 53 |
Babatngon | 6520 | 53 |
Barugo | 6519 | 53 |
Bato | 6525 | 53 |
Baybay | 6521 | 53 |
Burauen | 6516 | 53 |
Calubian | 6534 | 53 |
Capoocan | 6530 | 53 |
Carigara | 6529 | 53 |
Dagami | 6515 | 53 |
Dulag | 6505 | 53 |
Hilongos | 6524 | 53 |
Hindang | 6523 | 53 |
Inopacan | 6522 | 53 |
Isabel | 6539 | 53 |
Jaro | 6527 | 53 |
Javier | 6511 | 53 |
Julita | 6506 | 53 |
Kananga | 6531 | 53 |
La Paz | 6508 | 53 |
Leyte | 6533 | 53 |
Macarthur | 6509 | 53 |
Mahaplag | 6512 | 53 |
Matag-Ob | 6532 | 53 |
Matalom | 6526 | 53 |
Mayorga | 6507 | 53 |
Merida | 6540 | 53 |
Ormoc City | 6541 | 53 |
Palo | 6501 | 53 |
Palumpon | 6538 | 53 |
Pastrana | 6514 | 53 |
San Isidro | 6535 | 53 |
San Miguel | 6518 | 53 |
Santa Fe | 6513 | 53 |
Tabango | 6536 | 53 |
Tabontabon | 6504 | 53 |
Tacloban City | 6500 | 53 |
Tanauan | 6502 | 53 |
Tolosa | 6503 | 53 |
Tunga | 6528 | 53 |
Villaba | 6537 | 53 |
Go back to the main article: ZIP Codes in the Philippines: The Complete List