Makati City is known as the financial center of the Philippines because of the high amount of multinational and local corporations built here. It has a total land area of 27.36 square kilometers. It is composed of 2 districts with 33 barangays. Makati City is also known to be Metro Manila’s Central Business District.
Location | ZIP Code/Postal Code | Phone Area Code |
Ayala-Paseo de Roxas | 1226 | 2 |
Bangkal | 1233 | 2 |
Bel-air | 1209 | 2 |
Cembo | 1214 | 2 |
Comembo | 1217 | 2 |
Dasmarinas Village North | 1221 | 2 |
Dasmarinas Village South | 1222 | 2 |
Forbes Park North | 1219 | 2 |
Forbes Park South | 1220 | 2 |
Fort Bonifacio Naval Stn. | 1202 | 2 |
Fort Bonifacio (Camp) | 1201 | 2 |
Greenbelt | 1228 | 2 |
Guadalupe Nuevo | 1212 | 2 |
Guadalupe Viejo | 1211 | 2 |
Kasilawan | 1206 | 2 |
La Paz-Singkamas-Tejeros | 1204 | 2 |
Legaspi Village | 1229 | 2 |
Magallanes Village | 1232 | 2 |
Makati Commercial Ctr. | 1224 | 2 |
Makati CPO + Buendia Ave | 1200 | 2 |
Olympia & Carmona | 1207 | 2 |
Palanan | 1235 | 2 |
Pasong Tamo & Ecology Vill | 1231 | 2 |
Pembo | 1218 | 2 |
Pinagkaisahan-Pitogo | 1213 | 2 |
Pio del Pilar | 1230 | 2 |
Poblacion | 1210 | 2 |
Rembo (East) | 1216 | 2 |
Rembo (West) | 1215 | 2 |
Salcedo Village | 1227 | 2 |
San Antonio Village | 1203 | 2 |
San Isidro | 1234 | 2 |
San Lorenzo Village | 1223 | 2 |
Sta. Cruz | 1205 | 2 |
Urdaneta Village | 1225 | 2 |
Valenzuela, Santiago, Rizal | 1208 | 2 |
Go back to the main article: ZIP Codes in the Philippines: The Complete List