For being the biggest shoe manufacturer in the country, Marikina City has been known as the Shoe Capital of the Philippines. It has a land area of 21.52 square kilometers and is divided into 2 districts and 16 barangays. Places to visit in Marikina are the Shoe Museum and the Marikina River Park.
Location | ZIP Code/Postal Code | Phone Area Code |
Bagong Nayon | 1820 | 2 |
Barangka | 1803 | 2 |
Cogeo | 1820 | 2 |
Conception 1 | 1807 | 2 |
Conception 2 | 1811 | 2 |
Cupang | 1820 | 2 |
Industrial Valley | 1802 | 2 |
J de la Pena | 1804 | 2 |
Langhaya | 1820 | 2 |
Malanday | 1805 | 2 |
Mambagat | 1820 | 2 |
Marikina CPO | 1800 | 2 |
Marikina Heights | 1810 | 2 |
Mayamot | 1820 | 2 |
Nangka | 1808 | 2 |
North/West of Marikina River | 1806 | 2 |
Parang | 1809 | 2 |
San Roque-Calumpang | 1801 | 2 |
Tañong | 1803 | 2 |
Go back to the main article: ZIP Codes in the Philippines: The Complete List