Pampanga is known as the “Culinary Capital of the Philippines” because of its delicious dishes. It has a total land area of 2,002.20 square kilometers and is composed of 19 municipalities, 2 component cities, 1 independent city, and 505 barangay (538, including independent cities). Pampanga’s capital is San Fernando City. Popular places in Pampanga include Mt. Pinatubo, Nayong Pilipino, and Mt. Arayat National Park.
Location | ZIP Code/Postal Code | Phone Area Code |
Angeles City | 2009 | 45 |
Apalit | 2016 | 45 |
Arayat | 2012 | 45 |
Bacolor | 2001 | 45 |
Basa Air Base | 2007 | 45 |
Candaba | 2013 | 45 |
Floridablanca | 2006 | 45 |
Guagua | 2003 | 45 |
Lubao | 2005 | 45 |
Mabalacat | 2010 | 45 |
Macabebe | 2018 | 45 |
Magalang | 2011 | 45 |
Masantol | 2017 | 45 |
Mexico | 2021 | 45 |
Minalin | 2019 | 45 |
Porac | 2008 | 45 |
San Fernando | 2000 | 45 |
San Luis | 2014 | 45 |
San Simon | 2015 | 45 |
Santa Ana | 2022 | 45 |
Santa Rita | 2002 | 45 |
Santo Tomas | 2020 | 45 |
Sasmuan (old: Sexmoan) | 2004 | 45 |
Go back to the main article: ZIP Codes in the Philippines: The Complete List