Known as the “Land of Miracles”, Pangasinan is located in the Ilocos Region and has a total area of 5,451.01 square kilometers. It is composed of 44 municipalities, 3 component cities, 1 independent city, and 1,333 barangays (1,364 including independent cities). Its capital is Lingayen. Places to visit in Pangasinan are Hundred Islands, Sunflower Maze, and Bolinao Falls.
Location | ZIP Code/Postal Code | Phone Area Code |
Agno | 2408 | 75 |
Aguilar | 2415 | 75 |
Alaminos | 2404 | 75 |
Alcala | 2425 | 75 |
Anda | 2405 | 75 |
Asingan | 2439 | 75 |
Balungao | 2442 | 75 |
Bani | 2407 | 75 |
Basista | 2422 | 75 |
Bautista | 2424 | 75 |
Bayambang | 2423 | 75 |
Binalonan | 2436 | 75 |
Binmaley | 2417 | 75 |
Bolinao | 2406 | 75 |
Bugallon | 2416 | 75 |
Burgos | 2410 | 75 |
Calasiao | 2418 | 75 |
Dagupan City | 2400 | 75 |
Dasol | 2411 | 75 |
Infanta | 2412 | 75 |
Labrador | 2402 | 75 |
Laoac | 2437 | 75 |
Lingayen | 2401 | 75 |
Mabini | 2409 | 75 |
Malasiqui | 2421 | 75 |
Manaoag | 2430 | 75 |
Mangaldan | 2432 | 75 |
Mangatarem | 2413 | 75 |
Mapandan | 2429 | 75 |
Natividad | 2446 | 75 |
Pozorrubio | 2435 | 75 |
Rosales | 2441 | 75 |
San Carlos City | 2420 | 75 |
San Fabian | 2433 | 75 |
San Jacinto | 2431 | 75 |
San Manuel | 2438 | 75 |
San Nicolas | 2447 | 75 |
San Quintin | 2444 | 75 |
Santa Barbara | 2419 | 75 |
Santa Maria | 2440 | 75 |
Santo Tomas | 2426 | 75 |
Sison | 2434 | 75 |
Sual | 2403 | 75 |
Tayug | 2445 | 75 |
Umingan | 2443 | 75 |
Urbiztondo | 2414 | 75 |
Urdaneta | 2428 | 75 |
Villasis | 2427 | 75 |
Go back to the main article: ZIP Codes in the Philippines: The Complete List