Salary Grade 2023: Complete Guide to Government Employee’s Income
Wondering how government compensation works? In this guide, you’ll learn about the salary grade table and how it determines a government employee’s monthly salary.
Related: How to Apply for Government Jobs in the Philippines: An Ultimate Guide
Table of Contents
At a Glance: Salary Grade Table 2023
Salary Grade | Minimum Monthly Salary (PHP) |
1 | 13,000 |
2 | 13,819 |
3 | 14,678 |
4 | 15,586 |
5 | 16,543 |
6 | 17,553 |
7 | 18,620 |
8 | 19,744 |
9 | 21,211 |
10 | 23,176 |
11 | 27,000 |
12 | 29,165 |
13 | 31,320 |
14 | 33,843 |
15 | 36,619 |
16 | 39,672 |
17 | 43,030 |
18 | 46,725 |
19 | 51,357 |
20 | 57,347 |
21 | 63,997 |
22 | 71,511 |
23 | 80,003 |
24 | 90,078 |
25 | 102,690 |
26 | 116,040 |
27 | 131,124 |
28 | 148,171 |
29 | 167,432 |
30 | 189,199 |
31 | 278,434 |
32 | 331,954 |
33 | 419,144 |
What Is the Salary Grade?
A salary grade (SG) is a number that defines the amount of monthly payment/income that a government employee receives. Salary grades in the Philippine government run from 1 to 33, with 33 receiving the highest pay.
Each government position is assigned a salary grade based on its difficulty level and range of responsibilities. The higher the number, the more complex and broader the responsibilities’ scope. Thus, those with a higher salary grade receive higher pay than others.
What Is the Salary Step?
Each salary grade consists of eight steps (except for SG 33, with only two steps) that correspond to the basic salary of an employee based on how long he/she has served in a particular position.
Regardless of salary grade, all newly hired government employees start at Step 1, the MINIMUM pay rate. After every three years of continuous satisfactory service in their current positions, employees move to the next salary step indicating their increased salary.
A Notice of Step Increment is issued to the concerned employees for every salary increase.
This continues until they reach step 8, the final and maximum rate within a salary grade.
This means government employees get a raise every three years (as long as they perform well at work) without moving out of their salary grade.
Salary Grades of Different Government Positions
1. Constitutional Officials/Executive Category
These elected or appointed officials hold the highest positions in the government and are thus assigned the highest salary grades.
As the country’s highest-ranking government official, the President of the Philippines has the highest salary grade of 33.
Here are the salary grades of top government officials in the Philippines:
Position | Salary Grade |
President | 33 |
*Vice President *Senate President *Speaker of the House of Representatives *Supreme Court Chief Justice | 32 |
*Senator *Congressman *Supreme Court Associate Justice *Constitutional Commission Chairman *Executive Secretary *Department Secretary *Solicitor General *Other positions of equivalent rank | 31 |
*Constitutional Commission Commissioner *Department Undersecretary *Other positions of equivalent rank | 30 |
2. Professional Supervisory
Government employees with a management role in their respective organizations are assigned salary grades 9 to 33. Their jobs require extensive technical knowledge and a bachelor’s degree or higher.
Examples of positions in the professional supervisory category are Senior Vice President, Director II, Elementary School Principal I, and Engineer IV.
3. Professional Non-Supervisory
Positions that require the practice of a specific profession or thorough knowledge of the arts or sciences are assigned salary grades 8 to 30. Government employees with such positions are graduates of a four-year course.
Examples of positions in the professional non-supervisory category are University Professor, Teacher I, Chemist I, Statistician I, Tourist Receptionist I, and Municipal Treasurer.
4. Sub-Professional Supervisory
Employees who supervise workers performing manual, clerical, or technical jobs are assigned salary grades 4 to 18. Their positions require secondary education, vocational education, or completion of up to two years in college.
Examples of positions in the sub-professional supervisory category are Electrician Foreman, Chief Bookbinder, and Bookbinder IV.
5. Sub-Professional Non-Supervisory
Workers who perform manual, repetitive, or routine work and are elementary/high school/vocational graduates or college undergraduates are assigned salary grades 1 to 10.
Examples of positions in the sub-professional non-supervisory category are Staff Aide, Draftsman I, Administrative Aide III, and Dental Aide.
The Salary Standardization Law of 2019
What Is the Salary Standardization Law of 2019?
The Salary Standardization Law (SSL) of 20191 grants yearly salary increases and additional benefits to government employees in the Philippines from January 1, 2020, until 2023. It includes the basic pay per salary grade and step, allowances, benefits, and performance-based incentives.
Also called the Salary Standardization Law V, the SSL is the fifth law that imposes salary increases for government workers.
This law makes salaries for all government employees standardized across all agencies. By doing so, the government hopes to promote excellence, efficiency, and accountability among its employees.
Also, the standardized compensation system in the government eliminates the need for employees to negotiate salaries with HR or their superiors.
Related: How to Compute Your Income Tax Using the New BIR Tax Rate Table
Who Is Covered by the Salary Increase?
Pay hikes under the Salary Standardization Law apply to all civilian government workers with regular, contractual, or casual status—whether full-time or part-time—in the following offices:
- Executive, legislative, and judicial branches;
- Constitutional Commissions and other Constitutional Offices;
- Government-owned and controlled corporations (GOCCs) not covered by Republic Act 10149
Who Is Exempted From the SSL?
Although they’re part of the Philippine government, these groups are NOT covered by the salary increases mandated by the Salary Standardization Law:
- Military and uniformed personnel, including Police Officer I in the PNP, Private in the Department of National Defense, and equivalent ranks in the BFP, BJMP, Philippine Coast Guard, Philippine Public Safety College, and National Mapping and Resource Information Authority;
- GOCCs under RA 10149 (They have their Compensation and Position Classification System);
- Job order workers;
- Consultancy or any contract with no employer-employee relationship.
How Much Is the Salary Increase for Government Workers?
The increases in government salary under the Salary Standardization Law of 2019 average 5% in 2020. They range from PHP 483 (for SG 1) to PHP 7,762 (for SG 33).
But by 2023, the pay hikes will average 23.24% after all the increases have been applied.
Mid-level government employees, or those with salary grades 11 to 13, get the highest raise of 24.1% in 2020 to 30.7% in 2023. These workers include entry-level public school teachers, nurses, statisticians, accountants, civil defense officers, and agriculturists.
For example, a Teacher I or Nurse I with a salary grade of 11 gets an increase of PHP 1,562 in 2020 (from PHP 20,754 in 2019 to PHP 22,316 in 2020). In the next three years, the starting salary of employees in the same position will increase to PHP 23,877 in 2021, PHP 25,439 in 2022, and PHP 27,000 in 2023.
Workers with salary grades 1 to 10 enjoy an increase of 17.5% in 2020 to 20.5% in 2023.
For example, a Utility Worker I with a salary grade of 1 gets a raise of PHP 483 in 2020 (from PHP 11,068 in 2019 to PHP 11,551 in 2020). The pay of SG 1 workers will increase to PHP 12,034 in 2021, PHP 12,517 in 2022, and PHP 13,000 in 2023.
Having the lowest raise of 8% are those within the highest salary grade range (SG 25 to 33), particularly in executive-level positions.
Salary Grade Tables for Government Employees
Under the Salary Standardization Law of 2019, the government implemented a new salary schedule (also called the salary grade table) reflecting increased monthly salaries in four tranches or annual installments from 2020 to 2023.
Key information you need to know:
- All the rates in the salary grade tables below are the monthly salaries for full-time regular and contractual employees of national government agencies.
- Part-time workers’ salary is proportionate to the number of hours worked. A part-time employee who renders four hours daily receives half the rate corresponding to his/her salary grade and step.
- For casual workers under the “No Work, No Pay” policy, their daily wage is computed by dividing the corresponding monthly salary by 22 working days. For example, a new hire (Step 1) with Salary Grade 1 should receive PHP 525.05 per day worked in 2020 (PHP 11,551 ÷ 22 = PHP 525.05).
Related: The Ultimate Civil Service Reviewer (with Free Practice Tests + Answer Keys)
1. Salary Grade 2020 Table (Effective January 1, 2020)
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
1 | 11,551 | 11,647 | 11,745 | 11,843 | 11,942 | 12,042 | 12,143 | 12,244 |
2 | 12,276 | 12,369 | 12,464 | 12,560 | 12,657 | 12,754 | 12,852 | 12,950 |
3 | 13,019 | 13,119 | 13,220 | 13,322 | 13,424 | 13,527 | 13,361 | 13,736 |
4 | 13,807 | 13,914 | 14,020 | 14,128 | 14,236 | 14,345 | 14,456 | 14,567 |
5 | 14,641 | 14,754 | 14,867 | 14,981 | 15,096 | 15,212 | 15,329 | 15,446 |
6 | 15,524 | 15,643 | 15,763 | 15,884 | 16,007 | 16,129 | 16,253 | 16,378 |
7 | 16,458 | 16,585 | 16,713 | 16,841 | 16,970 | 17,101 | 17,231 | 17,364 |
8 | 17,505 | 17,663 | 17,823 | 17,984 | 18,146 | 18,310 | 18,476 | 18,643 |
9 | 18,784 | 18,941 | 19,100 | 19,259 | 19,420 | 19,582 | 19,746 | 19,911 |
10 | 20,219 | 20,388 | 20,558 | 20,731 | 20,903 | 21,079 | 21,254 | 21,432 |
11 | 22,316 | 22,600 | 22,889 | 23,181 | 23,477 | 23,778 | 24,082 | 24,391 |
12 | 24,495 | 24,779 | 25,067 | 25,358 | 25,653 | 25,952 | 26,254 | 26,560 |
13 | 26,754 | 27,067 | 27,383 | 27,703 | 28,028 | 28,356 | 28,688 | 29,025 |
14 | 29,277 | 29,621 | 29,969 | 30,322 | 30,678 | 31,039 | 31,405 | 31,775 |
15 | 32,053 | 32,431 | 32,814 | 33,202 | 33,594 | 33,991 | 34,393 | 34,801 |
16 | 35,106 | 35,522 | 35,943 | 36,369 | 36,801 | 37,238 | 37,681 | 38,128 |
17 | 38,464 | 38,992 | 39,385 | 39,854 | 40,329 | 40,810 | 41,296 | 41,789 |
18 | 42,159 | 42,662 | 43,172 | 43,687 | 44,210 | 44,739 | 45,274 | 45,816 |
19 | 46,791 | 47,530 | 48,281 | 49,044 | 49,820 | 50,608 | 51,410 | 52,224 |
20 | 52,703 | 53,537 | 54,386 | 55,248 | 56,125 | 57,016 | 57,921 | 58,841 |
21 | 59,353 | 60,296 | 61,255 | 62,229 | 63,220 | 64,226 | 65,249 | 66,289 |
22 | 66,867 | 67,933 | 69,017 | 70,118 | 71,237 | 72,375 | 73,531 | 74,705 |
23 | 75,359 | 76,563 | 77,788 | 79,034 | 80,324 | 81,635 | 82,967 | 84,321 |
24 | 85,074 | 86,462 | 87,874 | 89,308 | 90,766 | 92,248 | 93,753 | 95,283 |
25 | 96,985 | 98,568 | 100,176 | 101,811 | 103,473 | 105,162 | 106,879 | 108,623 |
26 | 109,593 | 111,381 | 113,200 | 115,047 | 116,925 | 118,833 | 120,772 | 122,744 |
27 | 123,839 | 125,861 | 127,915 | 130,003 | 132,125 | 134,281 | 136,473 | 138,701 |
28 | 139,939 | 142,223 | 144,544 | 146,903 | 149,300 | 151,738 | 154,215 | 156,731 |
29 | 158,131 | 160,712 | 163,335 | 166,001 | 168,710 | 171,464 | 174,262 | 177,107 |
30 | 178,688 | 181,604 | 184,568 | 187,581 | 190,642 | 193,754 | 196,916 | 200,130 |
31 | 262,965 | 268,101 | 273,338 | 278,676 | 284,120 | 289,669 | 295,327 | 301,095 |
32 | 313,512 | 319,835 | 326,285 | 332,865 | 339,577 | 346,426 | 353,413 | 360,539 |
33 | 395,858 | 407,734 |
2. Salary Grade 2021 Table (Effective January 1, 2021)
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
1 | 12,034 | 12,134 | 12,236 | 12,339 | 12,442 | 12,545 | 12,651 | 12,756 |
2 | 12,790 | 12,888 | 12,987 | 13,087 | 13,187 | 13,288 | 13,390 | 13,493 |
3 | 13,572 | 13,677 | 13,781 | 13,888 | 13,995 | 14,101 | 14,210 | 14,319 |
4 | 14,400 | 14,511 | 14,622 | 14,735 | 14,848 | 14,961 | 15,077 | 15,192 |
5 | 15,275 | 15,393 | 15,511 | 15,630 | 15,750 | 15,871 | 15,993 | 16,115 |
6 | 16,200 | 16,325 | 16,450 | 16,577 | 16,704 | 16,832 | 16,962 | 17,092 |
7 | 17,179 | 17,311 | 17,444 | 17,578 | 17,713 | 17,849 | 17,985 | 18,124 |
8 | 18,251 | 18,417 | 18,583 | 18,751 | 18,920 | 19,091 | 19,264 | 19,438 |
9 | 19,593 | 19,757 | 19,922 | 20,089 | 20,257 | 20,426 | 20,597 | 20,769 |
10 | 21,205 | 21,382 | 21,561 | 21,741 | 21,923 | 22,106 | 22,291 | 22,477 |
11 | 23,877 | 24,161 | 24,450 | 24,742 | 25,038 | 25,339 | 25,643 | 25,952 |
12 | 26,052 | 26,336 | 26,624 | 26,915 | 27,210 | 27,509 | 27,811 | 28,117 |
13 | 28,276 | 28,589 | 28,905 | 29,225 | 29,550 | 29,878 | 30,210 | 30,547 |
14 | 30,799 | 31,143 | 31,491 | 31,844 | 32,200 | 32,561 | 32,927 | 33,297 |
15 | 33,575 | 33,953 | 34,336 | 34,724 | 35,116 | 35,513 | 35,915 | 36,323 |
16 | 36,628 | 37,044 | 37,465 | 37,891 | 38,323 | 38,760 | 39,203 | 39,650 |
17 | 39,986 | 40,444 | 40,907 | 41,376 | 41,851 | 42,332 | 42,818 | 43,311 |
18 | 43,681 | 44,184 | 44,694 | 45,209 | 45,732 | 46,261 | 46,796 | 47,338 |
19 | 48,313 | 49,052 | 49,803 | 50,566 | 51,342 | 52,130 | 52,932 | 53,746 |
20 | 54,251 | 55,085 | 55,934 | 56,796 | 57,673 | 58,564 | 59,469 | 60,389 |
21 | 60,901 | 61,844 | 62,803 | 63,777 | 64,768 | 65,774 | 66,797 | 67,837 |
22 | 68,415 | 69,481 | 70,565 | 71,666 | 72,785 | 73,923 | 75,079 | 76,253 |
23 | 76,907 | 78,111 | 79,336 | 80,583 | 81,899 | 83,235 | 84,594 | 85,975 |
24 | 86,742 | 88,158 | 89,597 | 91,059 | 92,545 | 94,057 | 95,592 | 97,152 |
25 | 98,886 | 100,500 | 102,140 | 103,808 | 105,502 | 107,224 | 108,974 | 110,753 |
26 | 111,742 | 113,565 | 115,419 | 117,303 | 119,217 | 121,163 | 123,140 | 125,150 |
27 | 126,267 | 128,329 | 130,423 | 132,552 | 134,715 | 136,914 | 139,149 | 141,420 |
28 | 142,683 | 145,011 | 147,378 | 149,784 | 152,228 | 154,714 | 157,239 | 159,804 |
29 | 161,231 | 163,863 | 166,537 | 169,256 | 172,018 | 174,826 | 177,679 | 180,579 |
30 | 182,191 | 185,165 | 188,187 | 191,259 | 194,380 | 197,553 | 200,777 | 204,054 |
31 | 268,121 | 273,358 | 278,697 | 284,140 | 289,691 | 295,349 | 301,117 | 306,999 |
32 | 319,660 | 326,107 | 332,682 | 339,392 | 346,236 | 353,218 | 360,342 | 367,609 |
33 | 403,620 | 415,728 |
3. Salary Grade 2022 Table (Effective: January 1, 2022)
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
1 | 12,517 | 12,621 | 12,728 | 12,834 | 12,941 | 13,049 | 13,159 | 13,268 |
2 | 13,305 | 13,406 | 13,509 | 13,613 | 13,718 | 13,823 | 13,929 | 14,035 |
3 | 14,125 | 14,234 | 14,343 | 14,454 | 14,565 | 14,676 | 14,790 | 14,903 |
4 | 14,993 | 15,109 | 15,224 | 15,341 | 15,459 | 15,577 | 15,698 | 15,818 |
5 | 15,909 | 16,032 | 16,155 | 16,279 | 16,404 | 16,530 | 16,657 | 16,784 |
6 | 16,877 | 17,007 | 17,137 | 17,269 | 17,402 | 17,535 | 17,670 | 17,806 |
7 | 17,899 | 18,037 | 18,176 | 18,315 | 18,455 | 18,598 | 18,740 | 18,884 |
8 | 18,998 | 19,170 | 19,343 | 19,518 | 19,694 | 19,872 | 20,052 | 20,233 |
9 | 20,402 | 20,572 | 20,745 | 20,918 | 21,093 | 21,269 | 21,447 | 21,626 |
10 | 22,190 | 22,376 | 22,563 | 22,752 | 22,942 | 23,134 | 23,327 | 23,522 |
11 | 25,439 | 25,723 | 26,012 | 26,304 | 26,600 | 26,901 | 27,205 | 27,514 |
12 | 27,608 | 27,892 | 28,180 | 28,471 | 28,766 | 29,065 | 29,367 | 29,673 |
13 | 29,798 | 30,111 | 30,427 | 30,747 | 31,072 | 31,400 | 31,732 | 32,069 |
14 | 32,321 | 32,665 | 33,018 | 33,366 | 33,722 | 34,083 | 34,449 | 34,819 |
15 | 35,097 | 35,475 | 35,858 | 36,246 | 36,638 | 37,035 | 37,437 | 37,845 |
16 | 38,150 | 38,566 | 38,987 | 39,413 | 39,845 | 40,282 | 40,725 | 41,172 |
17 | 41,508 | 41,966 | 42,429 | 42,898 | 43,373 | 43,854 | 44,340 | 44,833 |
18 | 45,203 | 45,706 | 46,216 | 46,731 | 47,254 | 47,783 | 48,318 | 48,860 |
19 | 49,835 | 50,574 | 51,325 | 52,088 | 52,864 | 53,652 | 54,454 | 55,268 |
20 | 55,799 | 56,633 | 57,482 | 58,344 | 59,221 | 60,112 | 61,017 | 61,937 |
21 | 62,449 | 63,392 | 64,351 | 65,325 | 66,316 | 67,322 | 68,345 | 69,385 |
22 | 69,963 | 71,029 | 72,113 | 73,214 | 74,333 | 75,471 | 76,627 | 77,801 |
23 | 78,455 | 79,659 | 80,884 | 82,133 | 83,474 | 84,836 | 86,220 | 87,628 |
24 | 88,410 | 89,853 | 91,320 | 92,810 | 94,325 | 95,865 | 97,430 | 99,020 |
25 | 100,788 | 102,433 | 104,105 | 105,804 | 107,531 | 109,286 | 111,070 | 112,883 |
26 | 113,891 | 115,749 | 117,639 | 119,558 | 121,510 | 1123,493 | 125,508 | 127,557 |
27 | 128,696 | 130,797 | 132,931 | 135,101 | 137,306 | 139,547 | 141,825 | 144,140 |
28 | 145,427 | 147,800 | 150,213 | 152,664 | 155,155 | 157,689 | 160,262 | 162,877 |
29 | 164,332 | 167,015 | 169,740 | 172,511 | 175,326 | 178,188 | 181,096 | 184,052 |
30 | 185,695 | 188,726 | 191,806 | 194,937 | 198,118 | 201,352 | 204,638 | 207,978 |
31 | 273,278 | 278,615 | 284,057 | 289,605 | 295,262 | 301,028 | 306,908 | 312,902 |
32 | 325,807 | 332,378 | 339,080 | 345,918 | 352,894 | 360,011 | 367,272 | 374,678 |
33 | 411,382 | 423,723 |
4. Salary Grade 2023 Table (Effective January 1, 2023)
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
1 | 13,000 | 13,109 | 13,219 | 13,329 | 13,441 | 13,553 | 13,666 | 13,780 |
2 | 13,819 | 13,925 | 14,032 | 14,140 | 14,248 | 14,357 | 14,468 | 14,578 |
3 | 14,678 | 14,792 | 14,905 | 15,020 | 15,136 | 15,251 | 15,369 | 15,486 |
4 | 15,586 | 15,706 | 15,827 | 15,948 | 16,071 | 16,193 | 16,318 | 16,443 |
5 | 16,543 | 16,671 | 16,799 | 16,928 | 17,057 | 17,189 | 17,321 | 17,453 |
6 | 17,553 | 17,688 | 17,824 | 17,962 | 18,100 | 18,238 | 18,379 | 18,520 |
7 | 18,620 | 18,763 | 18,907 | 19,053 | 19,198 | 19,346 | 19,494 | 19,644 |
8 | 19,744 | 19,923 | 20,104 | 20,285 | 20,468 | 20,653 | 20,840 | 21,029 |
9 | 21,211 | 21,388 | 21,567 | 21,747 | 21,929 | 22,112 | 22,297 | 22,483 |
10 | 23,176 | 23,370 | 23,565 | 23,762 | 23,961 | 24,161 | 24,363 | 24,567 |
11 | 27,000 | 27,284 | 27,573 | 27,865 | 28,161 | 28,462 | 28,766 | 29,075 |
12 | 29,165 | 29,449 | 29,737 | 30,028 | 30,323 | 30,622 | 30,924 | 31,230 |
13 | 31,320 | 31,633 | 31,949 | 32,269 | 32,594 | 32,922 | 33,254 | 33,591 |
14 | 33,843 | 34,187 | 34,535 | 34,888 | 35,244 | 35,605 | 35,971 | 36,341 |
15 | 36,619 | 36,997 | 37,380 | 37,768 | 38,160 | 38,557 | 38,959 | 39,367 |
16 | 39,672 | 40,088 | 40,509 | 40,935 | 41,367 | 41,804 | 42,247 | 42,694 |
17 | 43,030 | 43,488 | 43,951 | 44,420 | 44,895 | 45,376 | 45,862 | 46,355 |
18 | 46,725 | 47,228 | 47,738 | 48,253 | 48,776 | 49,305 | 49,840 | 50,382 |
19 | 51,357 | 52,096 | 52,847 | 53,610 | 54,386 | 55,174 | 55,976 | 56,790 |
20 | 57,347 | 58,181 | 59,030 | 59,892 | 60,769 | 61,660 | 62,565 | 63,485 |
21 | 63,997 | 64,940 | 65,899 | 66,873 | 67,864 | 68,870 | 69,893 | 70,933 |
22 | 71,511 | 72,577 | 73,661 | 74,762 | 75,881 | 77,019 | 78,175 | 79,349 |
23 | 80,003 | 81,207 | 82,432 | 83,683 | 85,049 | 86,437 | 87,847 | 89,281 |
24 | 90,078 | 91,548 | 93,043 | 94,562 | 96,105 | 97,674 | 99,268 | 100,888 |
25 | 102,690 | 104,366 | 106,069 | 107,800 | 109,560 | 111,348 | 113,166 | 115,012 |
26 | 116,040 | 117,933 | 119,858 | 121,814 | 123,803 | 125,823 | 127,876 | 129,964 |
27 | 131,124 | 133,264 | 135,440 | 137,650 | 139,897 | 142,180 | 144,501 | 146,859 |
28 | 148,171 | 150,589 | 153,047 | 155,545 | 158,083 | 160,664 | 163,286 | 165,951 |
29 | 167,432 | 170,166 | 172,943 | 175,766 | 178,634 | 181,550 | 178,634 | 187,525 |
30 | 189,199 | 192,286 | 195,425 | 198,615 | 201,856 | 205,151 | 208,499 | 211,902 |
31 | 278,434 | 283,872 | 289,416 | 295,069 | 300,833 | 306,708 | 312,699 | 318,806 |
32 | 331,954 | 338,649 | 345,478 | 352,445 | 359,553 | 366,804 | 374,202 | 381,748 |
33 | 419,144 | 431,718 |
5. Salary Grade Tables for LGUs (Local Government Units)
The salaries of LGU workers differ from workers in the national government. How much an employee receives is based on the LGU’s income classification (i.e., 1st class, 2nd class, etc.).
LGU employees in special and first-class cities receive the same rates as their counterparts in national government agencies.
Those in second-class to sixth-class cities and first-class to sixth-class municipalities are paid a percentage of the salary grade table under the SSL.
a. Salary Grade Table for Provinces and Cities
Income Classification | Percentage of Salary Schedule |
Special Cities | 100% |
1st Class | 100% |
2nd Class | 95% |
3rd Class | 90% |
4th Class | 85% |
5th Class | 80% |
6th Class | 75% |
b. Salary Grade Table for Municipalities
Income Classification | Percentage of Salary Schedule |
1st Class | 90% |
2nd Class | 85% |
3rd Class | 80% |
4th Class | 75% |
5th Class | 70% |
6th Class | 65% |
Based on the salary grade tables above, employees working for a wealthier LGU (such as a 1st class city) receive higher salaries than those in similar positions in a lower-class city or municipality.
6. Salary Grade Table for Public School Teachers
Teaching positions for public schools in the Philippines range from Teacher I to Master Teacher IV, each with a corresponding salary grade from 11 to 21.
New teaching positions have been added2 (Teacher IV, Teacher V, Teacher VI, and Teacher VII) after President Duterte approved them in late 2019. These four additional positions have higher salary grades than the existing positions of Teacher I, Teacher II, and Teacher III.
How Much Is the Salary of a Public School Teacher in the Philippines?
Public school teachers start at the lowest position of Teacher I at salary grade 11. Under the SSL, an entry-level teacher receives a monthly basic salary of PHP 22,316 in 2020, increasing to PHP 23,877 in 2021, PHP 25,439 in 2022, and PHP 27,000 in 2023.
Teachers in public schools earn more over time and when they get promoted. In 2020, the highest-paid teachers were those with a Master Teacher III position receiving a monthly basic salary of up to PHP 58,841. Currently, nobody holds the highest position of Master Teacher IV yet.
a. Salary Grade 2020 Table for Public School Teachers (Effective January 1, 2020)
Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
Teacher I | 11 | 22,316 | 22,600 | 22,889 | 23,181 | 23,477 | 23,778 | 24,082 | 24,391 |
Teacher II | 12 | 24,495 | 24,779 | 25,067 | 25,358 | 25,653 | 25,952 | 26,254 | 26,560 |
Teacher III | 13 | 26,754 | 27,067 | 27,383 | 27,703 | 28,028 | 28,356 | 28,688 | 29,025 |
Teacher IV | 14 | 29,277 | 29,621 | 29,969 | 30,322 | 30,678 | 31,039 | 31,405 | 31,775 |
Teacher V | 15 | 32,053 | 32,431 | 32,814 | 33,202 | 33,594 | 33,991 | 34,393 | 34,801 |
Teacher VI | 16 | 35,106 | 35,522 | 35,943 | 36,369 | 36,801 | 37,238 | 37,681 | 38,128 |
Teacher VII | 17 | 38,464 | 38,922 | 39,385 | 39,854 | 40,329 | 40,810 | 41,296 | 41,789 |
Master Teacher I | 18 | 42,159 | 42,662 | 43,172 | 43,687 | 44,210 | 44,739 | 45,274 | 45,816 |
Master Teacher II | 19 | 46,791 | 47,530 | 48,281 | 49,044 | 49,820 | 50,608 | 51,410 | 52,224 |
Master Teacher III | 20 | 52,703 | 53,537 | 54,386 | 55,248 | 56,125 | 57,016 | 57,921 | 58,841 |
Master Teacher IV | 21 | 59,353 | 60,296 | 61,255 | 62,229 | 63,220 | 64,226 | 65,249 | 66,289 |
b. Salary Grade 2021 Table for Public School Teachers (Effective January 1, 2021)
Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
Teacher I | 11 | 23,877 | 24,161 | 24,450 | 24,742 | 25,038 | 25,339 | 25,643 | 25,952 |
Teacher II | 12 | 26,052 | 26,336 | 26,624 | 26,915 | 27,210 | 27,509 | 27,811 | 28,117 |
Teacher III | 13 | 28,276 | 28,589 | 28,905 | 29,225 | 29,550 | 29,878 | 30,210 | 30,547 |
Teacher IV | 14 | 30,799 | 31,143 | 31,491 | 31,844 | 32,200 | 32,561 | 32,927 | 33,297 |
Teacher V | 15 | 33,575 | 33,953 | 34,336 | 34,724 | 35,116 | 35,513 | 35,915 | 36,323 |
Teacher VI | 16 | 36,628 | 37,044 | 37,465 | 37,891 | 38,323 | 38,760 | 39,203 | 39,650 |
Teacher VII | 17 | 39,986 | 40,444 | 40,907 | 41,376 | 41,851 | 42,332 | 42,818 | 43,311 |
Master Teacher I | 18 | 43,681 | 44,184 | 44,694 | 45,209 | 45,732 | 46,261 | 46,796 | 47,338 |
Master Teacher II | 19 | 48,313 | 49,052 | 49,803 | 50,566 | 51,342 | 52,130 | 52,932 | 53,746 |
Master Teacher III | 20 | 54,251 | 55,085 | 55,934 | 56,796 | 57,673 | 58,564 | 59,469 | 60,389 |
Master Teacher IV | 21 | 60,901 | 61,844 | 62,803 | 63,777 | 64,768 | 65,774 | 66,797 | 67,837 |
c. Salary Grade 2022 Table for Public School Teachers (Effective January 1, 2022)
Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
Teacher I | 11 | 25,439 | 25,723 | 26,012 | 26,304 | 26,600 | 26,901 | 27,205 | 27,514 |
Teacher II | 12 | 27,608 | 27,892 | 28,180 | 28,471 | 28,766 | 29,065 | 29,367 | 29,673 |
Teacher III | 13 | 29,798 | 30,111 | 30,427 | 30,747 | 31,072 | 31,400 | 31,732 | 32,069 |
Teacher IV | 14 | 32,321 | 32,665 | 33,018 | 33,366 | 33,722 | 34,083 | 34,449 | 34,819 |
Teacher V | 15 | 35,097 | 35,475 | 35,858 | 36,246 | 36,638 | 37,035 | 37,437 | 37,845 |
Teacher VI | 16 | 38,150 | 38,566 | 38,987 | 39,413 | 39,845 | 40,282 | 40,725 | 41,172 |
Teacher VII | 17 | 41,508 | 41,966 | 42,429 | 42,898 | 43,373 | 43,854 | 44,340 | 44,833 |
Master Teacher I | 18 | 45,203 | 45,706 | 46,216 | 46,731 | 47,254 | 47,783 | 48,318 | 48,860 |
Master Teacher II | 19 | 49,835 | 50,574 | 51,325 | 52,088 | 52,864 | 53,652 | 54,454 | 55,268 |
Master Teacher III | 20 | 55,799 | 56,633 | 57,482 | 58,344 | 59,221 | 60,112 | 61,017 | 61,937 |
Master Teacher IV | 21 | 62,449 | 63,392 | 64,351 | 65,325 | 66,316 | 67,322 | 68,345 | 69,385 |
d. Salary Grade 2023 Table for Public School Teachers (Effective January 1, 2023)
Position | Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
Teacher I | 11 | 27,000 | 27,284 | 27,573 | 27,865 | 28,161 | 28,462 | 28,766 | 29,075 |
Teacher II | 12 | 29,165 | 29,449 | 29,737 | 30,028 | 30,323 | 30,622 | 30,924 | 31,230 |
Teacher III | 13 | 31,320 | 31,633 | 31,949 | 32,269 | 32,594 | 32,922 | 33,254 | 33,591 |
Teacher IV | 14 | 33,843 | 34,187 | 34,535 | 34,888 | 35,244 | 35,605 | 35,971 | 36,341 |
Teacher V | 15 | 36,619 | 36,997 | 37,380 | 37,768 | 38,160 | 38,557 | 38,959 | 39,367 |
